Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Composition | Netupitant Palonosetron |
| Strength | 300mg/0.5mg |
| Brand Name | Akynzeo |
| Packaging Size | 1 x 1 Capsules |
| Form | Capsule |
| Manufacturer | Eisai |
| Treatment | CLL / SLL |
| Pack Type | Strip |
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg / 5 mL |
| Packaging Size | 5 mL |
| Brand | Fludot |
| Packaging Type | Ampoule |
| Manufacturer | Neon Laboratories |
| Usage/Application | Sedation Reversal |
| Form | Injection |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Standard | IP |
| Dosage Form | Solution |
| Brand | Carbotero |
| Treatment | Ovarian Cancer |
| Manufacturer | Hetero Healthcare |
| Strength | 150 mg |
| Packaging Size | 10 ml |
| Composition | Carboplatin |
Approx. Rs 2,520 / VialGet Latest Price
Product Details:| Strength | 10000 iu |
| Brand | Celginase |
| Manufacturer | Celon Labs |
| Storage Temperature | 2-8 degree c |
| Treatment | Acute Lymphoblastic Leukemia |
| Dosage Form | Injection |
| Composition | L-Asparaginase |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Brand | Arsenam |
| Strength | 10 mg |
| Storage Temperature | 25-30 degree c |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Manufacturer | GLS |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Composition | Arsenic Trioxide |
Approx. Rs 2,327 / VialGet Latest Price
Product Details:| Route Of Administration | Intravenous |
| Strength | 40 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mito |
| Manufacturer | Neon |
| Presentation | Lyophilized Powder |
| Composition | Mitomycin |
| Treatment | Treatment of Certain Kinds of Cancer of Pancreas |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Dose | 500 mg |
| Packaging Size | 10 ml |
| Brand | Flucel |
| Manufacturer | Celon Labs |
| Shelf Life | 24 months |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Approx. Rs 165 / VialGet Latest Price
Product Details:| Route Of Administration | Intravenous |
| Strength | 2 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Presentation | Lyophilized Powder |
| Composition | Mitomycin |
| Treatment | To Treat Various Types of Cancer |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Volume Per Vial | 2 ml |
| Route Of Administration | Intravenous |
| Manufacturer | Natco Pharma Ltd |
| Brand | Bortenat |
| Composition | Bortezomib |
| Dosage Form | Injection |
| Treatment | Used to Treat Cancers Like Multiple Myeloma |
Bortenat (Bortezomib) is a proteasome inhibitor used in the treatment of certain blood cancers. It works by blocking the proteasome, a protein complex that cancer cells rely on for growth and survival.
Primary Uses:Approx. Rs 180 / VialGet Latest Price
Product Details:| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | 5 Flu |
| Manufacturer | RMPL Pharma LLP |
| Shelf Life | 24 months |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Approx. Rs 9,700 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Mabthera |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Roche |
| Packaging Type | Vial |
| Treatment | Chronic Lymphocytic Leukemia |
| Composition | Rituximab |
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Treatment | Multiple Myeloma |
| Brand | Carfilnat |
| Manufacturer | Natco Pharma |
| Strength | 60 mg |
| Storage Temperature | 2-8 degree c |
| Dosage Form | Lyophilized Powder for Injection |
| Pack Size | 30 ml |
| Composition | Carfilzomib |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Abevmy |
| Packaging Type | Box |
| Shelf Life | 12 months |
| Active Ingredient | Bevacizumab |
| Manufacturer | Mylan |
| Treatment | Treatment of Cancer of Colon and Rectum |
Approx. Rs 108 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Formulation Type | Doxorubicin Hydrochloride |
| Form Of Medicine | Liquid |
| Brand | Adrib |
| Manufacturer | Adley |
| Packaging Size | 2 ml |
| Treatment | Treat Certain Kinds of Cancer |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Formulation Type | Nanoparticle Albumin-Bound |
| Brand | Abraxane |
| Pharmacopoeia Standard | IP |
| Strength | 100 mg |
| Packaging Size | 20ml |
| Shelf Life | 24 months |
| Usages | Breast Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
Approx. Rs 170 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Formulation Type | Doxorubicin Hydrochloride |
| Form Of Medicine | Liquid |
| Brand | Adrim |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 5 ml |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Treatment of Various Types of Cancers of Blood, Breast |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Brand | Arsenam |
| Strength | 10 mg |
| Storage Temperature | 15-25 degree c |
| Packaging Size | 10 ml |
| Treatment | Acute Promyelocytic Leukemia |
| Manufacturer | GLS Pharma |
| Packaging Type | Box |
| Composition | Arsenic Trioxide |
Approx. Rs 1,359 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Packaging Size | 2 x 10 tablets |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
Approx. Rs 30,000 / VialGet Latest Price
Product Details:| Dosage Form | Solution for Injection |
| Brand | Adstem |
| Treatment | Hematopoietic Stem Cell Transplantation |
| Manufacturer | Adley |
| Dose/Strength | 24 mg |
| Packaging Size | 1.2 ml |
| Route Of Administration | Subcutaneous |
| Composition | Plerixafor |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited