Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Meloset |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 18 months |
| Packaging Type | Strip |
Approx. Rs 540 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 530 / StripGet Latest Price
Product Details:| Composition | Megestrol Acetate |
| Strength | 40 mg |
| Brand Name | Endace OS |
| Packaging Size | 120ml |
| Form | Suspension |
| Manufacturer | Samarth Lifesciences |
| Treatment | Mantle-cell lymphoma |
Approx. Rs 2,900 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Elobixibat |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
| Usage | Chronic Idiopathic Constipation |
| Brand | Bixibat |
| Packaging Type | Box |
| Manufacturer | Dr Reddy's |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Composition | Enzalutamide |
| Strength | 40 mg |
| Brand | Samenza |
| Brand Name | Samenza |
| Packaging Size | 28 Capsules |
| Dosage Form | Capsule |
| Form | Capsule |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Box |
| Manufacturer | Samarth Lifesciences |
Approx. Rs 266 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Tadacip |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla Ltd |
| Type | Branded |
Tadacip 20 Tablet may be taken on an empty stomach or with a meal. It should be strictly taken as advised by your doctor. The medicine when taken for ED will only help you to get an erection if you are sexually stimulated. You should take it about one hour before you plan to have sex. The amount of time it takes to work varies from person to person, but it normally takes between 30 minutes and one hour. Only take it if you need it and it has been prescribed to you by a doctor.
The most common side effects of this medicine are flushing, headache, blurred vision, muscle pain, stomach upset, nausea, back pain, and respiratory tract infection. Talk to your doctor if the side effects bother you or will not go away.
Approx. Rs 616 / BottleGet Latest Price
Product Details:| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Sun Pharma |
| composition | Bimatoprost |
| OTHER BRAND NAMES | Lumigan , Latisse |
| TREATMENT | Ocular hypertension , Glaucoma |
Careprost Eye Drop is suitable for adults and children and can be used by itself or in combination with other eye medicines to reduce pressure. Follow the instructions given by your doctor and use this medicine regularly to get the most benefit. If you stop using it, pressure in the eye could increase and damage your sight. Never use a bottle if the seal is broken before you use it for the first time. Make sure you remove contact lenses if you wear them and wait for at least 15 minutes before putting them back.
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Cytogem |
| Route | IV |
| Usage | NSCLC |
| Form | Injection |
| Manufacturer | Dr Reddy's |
Approx. Rs 9,200 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acabrunat |
| Composition | Acalabrutinib 100 mg |
| Indication | SLL, MCL, CLL |
| Form | Capsule |
| Manufactured By | Natco Pharma Ltd |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Admine |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Base |
| Pack Type | Box |
| Usage | CML |
| Form | Tablet |
| Manufactured By | Adley Oncology |
Approx. Rs 4,300 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Injection Type | Lyophilized Powder |
| Composition | Oxaliplatin |
| Packaging Size | Vial |
| Brand | Dacotin 100 |
| Route | IV |
| Usage | Colorectal Ca |
| Manufactured By | Dr Reddy's |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5 % |
| Pack Size | 10 g |
| Company | Flonida |
| Form | Cream |
| Usage | Skin cancer |
| Shelf Life | 24 months |
| Packaging Type | Tube |
| Manufacturer | Menarini |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 100 Softgel Capsules |
| Brand type | PCD brand |
| Usage | Treat Acute Promyelocytic Leukaemia |
| Form | Softgel |
| Manufacturer | Jenome Biophar Pvt Ltd |
| Composition | Retinoic Acid Tretinoin |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Evertor |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Biocon |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Lenvima |
| Capsules per Pack | 2 x 10 Capsules |
| Usage | Liver Cancer, Thyroid Cancer |
| Form | Capsule |
| Pack Type | Box |
| Composition | Lenvatinib |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Owner | Nolvadex |
| Tablets per Pack | 30 Tablets |
| Generic Name | Tamoxifen Citrate |
| Usage | Breast Cancer |
| Pack Type | Box |
| Manufacturer | Astra Zeneca |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Erlocip |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Cipla Ltd |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Manufacturer | Cipla Ltd |
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Strength | 450 mg |
| Vial Volume | 45 ml |
| Brand | Kemocarb |
| Concentration | 10 mg/ml |
| Form | Injection |
| Manufacturer | Fresenius Kabi |
| Usage | Lung Cancer, Ovarian Cancer |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Azashine |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Indication | MDS |
| Pack Type | Bottle |
| Manufacturer | Hetero Healthcare |
Approx. Rs 11,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Cytodrox |
| Capsules per Pack | 10 x 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Box |
| Usage | CML |
| Manufacturer | Cipla |
| Form | Capsule |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 120 tablets |
| Brand | Apnat |
| Company | Natco |
| Usage | Prostate cancer |
| Shelf Life | 24 months |
| Form | Tablet |
| Composition | Apalutamide |
Approx. Rs 530 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 30 tablets |
| Brand | Celkeran |
| Composition | Chlorambucil IP |
| Manufacturer | Celon Labs |
| Form | Tablet |
| Indication | CLL |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Geftib |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Manufacturer | Glenmark |
Approx. Rs 960 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Composition | Chlorambucil IP |
| Pack Size | 30 Tablets |
| Brand | Clokeran 2 |
| Form | Tablet |
| Usage | CLL |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 525 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Treats Leukemia. |
| Manufacturer | Zydus |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | Lenva |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Box |
| Manufacturer | Hetero Healthcare |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 1400 mg |
| Injection Type | Solution |
| Composition | Gemcitabine |
| Packaging Size | 36.8ml |
| Usage | NSCLC, Breast Cancer, Pancreatic Ca |
| Form | Injection |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Mercaptaz |
| Packaging Size | 10 x 10 Tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Treatment of Blood Cancer |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Admine |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Box |
| Usage | CML, ALL Ph+ |
| Form | Tablet |
Approx. Rs 5,600 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Abirapro |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Glenmark |
Approx. Rs 7,800 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Ahabir |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Hetero Healthcare |
Approx. Rs 19,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Samtica |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer |
| Form | Tablet |
| Manufacturer | Samarth Lifesciences |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Afayro |
| Packaging Size | 28 tablets |
| Composition | Afatinib |
| Dosage Form | Tablet |
| Treatment Type | NSCLC |
| Packaging Type | Box |
| Manufacturer | Glenmark |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 20 g/100 ml |
| Pack Size | 100 ml Vial |
| Brand | Alburel OS |
| Albumin Source | Human Plasma |
| Storage Temp | 2–25°C |
| Manufacturer | Reliance Lifestar |
| Treatment | Administered to Replace Lost Blood |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Dose Pack | 125 mg + 80 mg |
| Capsules per Pack | 3 Capsules |
| Brand | Aprecap |
| Composition | Aprepitant Kit |
| Pack Type | Box |
| Usage | Chemo Vomiting, Chemo Nausea |
| Manufacturer | Glenmark |
| Form | Capsule |
Approx. Rs 590 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Apotinib |
| Tablets per Pack | 30 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Box |
| Usage | CML, ALL Ph+ |
| Form | Tablet |
| Manufactured By | BDR Pharmaceuticals |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Borzomed |
| Pack Size | Vial |
| Form | Lyophilized |
| Route | SC, IV |
| Usage | Multiple Myeloma |
| Manufactured By | Medicamen |
Approx. Rs 9,700 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex |
| Form | PFS |
| Usage | Prostate Cancer |
| Manufacturer | Astra Zeneca |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited