Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 1 g/vial |
| Brand | Ertapure |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | IV/IM |
| Composition | Ertapenem 1 g |
| Manufacturer | Akumentis Healthcare Ltd |
| Treatment | Treat Severe Infections |
Approx. Rs 140 / BottleGet Latest Price
Product Details:| API | Cefaclor |
| Strength | 125 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Keflor |
| Dosage Form | Ready Syrup |
| Usage | Paediatric |
| Pack Type | Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Treat Bacterial Infections in Children |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Strength | 1 g/vial |
| Pack Size | 1 vial |
| Brand | Ambistryn S |
| Composition | Streptomycin |
| Injection Type | Solution |
| Manufacturer | Abbott |
| Treatment | Treatment of Tuberculosis |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 250 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Claribid DS |
| Dosage Form | Ready Suspension |
| Manufacturer | Abbott Healthcare |
| Salt Name | Clarithromycin |
| Pack Type | Box |
| Treatment | Treat Various Types of Infections |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | Cadxone |
| Packaging Size | 10ml |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Treatment | Treat Bacterial Infections |
Approx. Rs 42 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 x 10 Capsules |
| Brand | Hansepran |
| Packaging Type | Strip |
| Usage | Leprosy |
| Salt Name | Clofazimine |
| Manufacturer | Abbott |
Approx. Rs 475 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minoz |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Bacterial Infection |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| API | Cefaclor |
| Strength | 50mg/10ml |
| Pack Size | 10ml |
| Brand | Distaclor |
| Dosage Form | Ready Syrup |
| Manufacturer | Menarini |
| Treatment | Treat a Variety of Bacterial Infections |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 x 2 x 10 Capsules |
| Composition | Ampicillin |
| Packaging Type | Box |
| Brand | Cadila |
| Form | Capsule |
| Treatment | Treat a Variety of Bacterial Infections |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Usage/Application | Human Consumption |
| Packaging Size | 10 x 10 Capsules |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Brand | Resteclin |
| Manufactured By | Abbott |
| Treatment | Treat Infections Caused by Bacteria |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Support Overall Health |
| Pack Size | 10 x 10 Tablets |
| Brand | Acestine |
| Manufacturer | Johnlee Pharmaceuticals Ltd |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Film Coated |
| Packaging Size | 5 x 5 Tablets |
| Composition | Moxifloxacin 400 mg |
| Brand | Moxif |
| Pack Type | Box |
| Manufacturer | Torrent |
| Treatment | Treat a Variety of Bacterial Infections |
Approx. Rs 690 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Brand | Maximune |
| Manufacturer | Cipla Ltd |
| Pack Size | 10 x 10 Tablets |
| Composition | Pidotimod |
| Treatment | Prevent Diseases of the Respiratory Tract |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Strength | 1 g/vial |
| Pack Size | 1 vial |
| Brand | Ambistryn S |
| Composition | Streptomycin |
| Injection Type | Dry Powder |
| Manufacturer | Abbott |
| Treatment | Treatment of Tuberculosis |
Approx. Rs 116 / PieceGet Latest Price
Product Details:| Strength | 500 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Vermyk |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Composition | Amikacin Sulphate |
| Treatment | Treat a Wide Variety of Bacterial Infections |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Brom |
| Formulation | Tablet |
| Usage | Infertility |
| Manufacturer | Inga Laboratories |
| Composition | Bromocriptine Mesylate |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 10ml |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand | Monoset TZ |
| Manufacturer | Biogen Serums Private Limited |
| Treatment | Treat Bacterial Infections |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited