Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Chlorapheicol |
| Pack Size | 30 capsules |
| Dose Form | Capsule |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Therapeutic Use | Bacterial infection |
Approx. Rs 22,800 / BoxGet Latest Price
Product Details:| Strength | 240mg |
| Pack Size | 3 x 10 Tablets |
| Brand | Anvimo |
| Manufacturer | Zydus Lifesciences Limited |
| Composition | Letermovir |
| Treatment | Indicated for Preventing Cytomegalovirus |
Approx. Rs 799 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 30 tablets |
| Brand | Adesera |
| Packaging Type | Bottle |
| Shelf Life | 12 months |
| Usage | Hepatitis B |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing Pharma |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
Approx. Rs 2,800 / BottleGet Latest Price
Product Details:| Strength | 400 mg |
| Molecule | Sofosbuvir |
| Pack Size | 28 tablets |
| Form | Tablet |
| Variant | Hepcvir |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Treatment | Chronic hepatitis C |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 90 mg + 400 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Ledipasvir + Sofosbuvir |
| Manufacturer | Hetero |
| Treatment | Chronic hepatitis C |
| Brand | Ledifos |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Strength | 500 mg/vial |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | Intravenous |
| Brand | Gavir |
| Manufacturer | United Biotech |
| Usage | CMV retinitis |
| Composition | Ganciclovir |
Approx. Rs 290 / PieceGet Latest Price
Product Details:| Strength | 5 % |
| Pack Size | 10 g |
| Brand | Acivir |
| Dosage Form | Cream |
| Manufacturer | Cipla |
| Area of Application | Skin |
| Indication | Herpes labialis, Herpes genitalis |
| Packaging Type | Tube |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Acyprove |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Packaging Type | Strip |
| Manufacturer | Johnlee Pharmaceuticals Ltd |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 x 5 Tablets |
| Brand | Acivir |
| Dosage Form | Dispersible tab |
| Treatment Use | Herpes simplex |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Acivir DT |
| Dosage Form | Dispersible tab |
| Treatment Use | Herpes simplex |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 x 5 Tablets |
| Brand | Acivir |
| Dosage Form | Dispersible tab |
| Treatment Use | Herpes simplex |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 10 x 5 Tablets |
| Brand | Acivir |
| Dosage Form | Dispersible tab |
| Treatment Use | Herpes zoster, Herpes simplex |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Daclahep |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Indication | Chronic Hepatitis C |
| Packaging Type | Bottle |
| Composition | Daclatasvir |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Composition | Ledipasvir+Sofosbuvir |
| Strength | 90 mg+400 mg |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Packaging Type | Bottle |
| Brand | Hepcinat LP |
Approx. Rs 530 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Acivir |
| Pack Size | 1 vial |
| Route of Administration | IV infusion |
| Manufacturer | Cipla |
| Therapeutic Use | Herpes infection |
| Composition | Aciclovir |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 25mg/ml |
| Brand | Acivir |
| Pack Size | 10ml |
| Route of Administration | IV injection |
| Dosage Form | Solution |
| Manufacturer | Cipla |
| Therapeutic Use | Herpes infection |
| Composition | Aciclovir |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 90 mg+400 mg |
| Brand | Ledifos |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Bottle |
| Therapeutic Use | Chronic Hepatitis C |
| Composition | Ledipasvir Sofosbuvir |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Amantrel |
| Pack Size | 2 x 15 Tablets |
| Indication | Parkinsons |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Composition | Amantadine Hydrochloride |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Antiflu |
| Dosage Form | Capsule |
| Treatment Use | Swine flu, Influenza |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited