Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Adfrar |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.4 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Torrent Pharma |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 5 x 8 Tablets |
| Usage | Arthritis, Allergy |
| Packaging Type | Box |
| Manufacturer | GLS Pharma |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Bencid |
| Manufacturer | Geno Pharmaceuticals Pvt Ltd |
| Composition | Probenecid |
| Treatment | Manage Chronic Gout and Hyperuricemia |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Intacept |
| Delivery Form | Pre Filled Syringe |
| Route | Subcutaneous |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Etanercept |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand | Fivogesic P |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Aprezo |
| Usage | Psoriatic Arthritis |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Glenmark |
| Composition | Apremilast |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Uncoated Tablet |
| Usage | Schizophrenia |
| Packaging Size | 5 x 2 x 10 Tablets |
| Patient Type | Adult |
| Brand | Arpizol |
| Manufacturer | Sun Pharma |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited