Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Variant | Gasex Tablet |
| Pack Size | 100 tablet |
| Use | Gas Relief, Indigestion |
| Shelf Life | 24 month |
| Packaging Type | Bottle |
| Form | Tablet |
| Manufacturer | Himalaya |
Approx. Rs 800 / PackGet Latest Price
Product Details:| Use For | Asthma, Bronchitis, Breathlessness |
| Pack Size | 30 Capsules |
| Dosage Form | Capsules |
| Key Ingredients | Indacaterol Glycopyrronium Bromide |
| Age Group | Adult |
| Brand | Nistami |
| Manufacturer | Cipla |
Approx. Rs 150 / TabletGet Latest Price
Product Details:| Grade | Pharma Grade |
| Purity | 99% |
| Form | Capsules |
| Packaging Size | 6 x 10 Capsules |
| Packaging Type | Strip |
| Brand | Artemisinin |
| Manufacturer | Kachhela Medex |
| Treatment | Improve General Health and Well Being |
Approx. Rs 260 / BottleGet Latest Price
Product Details:| Pack Size | 60 Tablets |
| Strength | 250mg |
| Brand | Amalaki |
| Manufacturer | Himalaya |
| Pack Type | Bottle |
| Treatment | Boost Immunity |
Approx. Rs 230 / BottleGet Latest Price
Product Details:| Pack Size | 60 Tablets |
| Brand | Amalaki Immunity Wellness |
| Pack Type | Bottle |
| Manufacturer | Himalaya |
| Treatment | Help Boost Immunity |
Approx. Rs 325 / BottleGet Latest Price
Product Details:| Range | Cardiac Wellness |
| Variant | Arjuna |
| Pack Size | 60 tablets |
| Form | Tablet |
| Usage | Blood Pressure |
| Diet Preference | Vegetarian |
| Manufacturer | Himalaya |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Range | Wellness |
| Variant | Ayurslim |
| Pack Size | 60 capsules |
| Form | Capsule |
| Usage | Digestive Health, Immunity Support |
| Diet Preference | Vegetarian |
| Manufacturer | Himalaya |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited