Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Brand | Arnicor |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Cipla |
| Pack Size | 3 x 10 Tablets |
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
Approx. Rs 440 / BoxGet Latest Price
Product Details:| Brand | Esocard |
| Packaging Size | 10 ml |
| Strength | 100 mg |
| Treatment | Supraventricular Tachycardia |
| Manufacturer | Samarth Lifesciences |
| Packaging Type | Vial |
| Composition | Esmolol Hydrochloride |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Brand | Endobloc |
| Strength | 10 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Form | Film Coated Tablet |
| Composition | Ambrisentan |
| Manufacturer | Cipla Ltd |
| Treatment | Treat Pulmonary Arterial Hypertension |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Lotensyl |
| Packaging Size | 5 x 2 x 10 Tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Manufacturer | Sun Pharma |
| Composition | Lercanidipine Hydrochloride |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 18 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
| Manufactured By | Johnlee Pharmaceuticals |
Approx. Rs 670 / BoxGet Latest Price
Product Details:| Brand | Vymada |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Novartis Pharma |
| Pack Size | 4 x 7 tablets |
| Dose/Strength | 200 mg |
| Packaging Type | Strip |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Composition | Propranolol |
| Pack Size | 20 x 2 x 15 tablets |
| Manufactured By | Abbott |
Approx. Rs 790 / StripGet Latest Price
Product Details:| Brand | Endobloc |
| Strength | 5 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Form | Tablet |
| Composition | Ambrisentan |
| Treatment | Pulmonary Arterial Hypertension |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Pack Size | 20 x 7 tablets |
| Brand | Terapress |
| Treatment | Hypertension |
| Manufacturer | Intas |
| Packaging Type | Box |
| Active Ingredient | Terazosin |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebistar |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 18 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Manufacturer | Lupin |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 137 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebicip |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 18 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Standard | IP |
| Packaging Type | Box |
| Packaging Size | 2 x 10 tablets |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Aldochron |
| Composition | Methyldopa BP |
| Treatment | Hypertension |
| Manufacturer | Johnlee Pharmaceuticals |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 40mg/12.5mg |
| Brand | Asar CT |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Hypertension |
| Manufacturer | Glenmark |
| Shelf Life | 24 months |
| Drug Composition | Azilsartan Medoxomil Chlorthalidone |
Approx. Rs 73 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | Torrent Pharmaceuticals |
| Treatment | Hypertension |
| Packaging Size | 20 x 30 tablets |
| Packaging Type | Strip |
| Composition | Clonidine Hydrochloride |
Approx. Rs 790 / StripGet Latest Price
Product Details:| Strength | 62.5 mg |
| Brand Name | Bosenta |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Packaging Size | 2 x 10 tablets |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited