Nagpur, Maharashtra
GST No. 27AIOPW0808L1ZN
Approx. Rs 282 / VialGet Latest Price
Product Details:| Strength | 3 % |
| Packaging Size | 2 x 2ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Storage Conditions | Store at 15 to 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
| Treatment | Treat Varicose Veins |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Composition | Insulin Glargine |
| Strength | 100 units/ml |
| Form | Vial |
| Pack Size | 5ml |
| Brand | Basalog |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Manufacturer | Biocon Biologics |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Composition | Insulin Glargine |
| Strength | 100 units/ml |
| Form | Pre-filled Pen |
| Pack Size | 3 ml |
| Brand | Basalog One |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Manufacturer | Biocon |
Approx. Rs 255 / TubeGet Latest Price
Product Details:| Strength | 0.04% |
| Pack Size | 20 g |
| Formulation | Gel |
| Concern | Acne |
| manufacturer | Talent India |
| composition | Tretinoin / active vitamin A |
| Treatment | Acute promyelocytic leukaemia , Treatment of Acne |
Tronin MS Gel reduces the excessive oil production of the skin. Ideally, a pinpoint application at nighttime is recommended for the duration prescribed by your doctor. The amount you need and for how long you need to take it will depend on what you are being treated for. You should normally wash and dry the affected area before applying a thin layer of this medicine. Follow your doctor’s instructions.
Do not apply Tronin MS Gel to damaged or broken skin, and avoid contact with your mouth, eyes, and nose. It may take several weeks for your symptoms to improve, but keep using it regularly to get the most benefit. Consult your doctor again if you do not notice any improvement after a few weeks. Using more medicine or applying it more often than prescribed will not make it work any faster and may increase the side effects.
Approx. Rs 1,326 / PieceGet Latest Price
Product Details:| Strength | 215.2 mg/ml |
| Pack Size | 10 ml |
| Route | IV Use |
| Packaging Type | Ampoule |
| Company | Sun Pharmaceutical Industries Ltd |
| Treatment | Alzheimer's disease , Stroke , Head injury |
| Composition | Cerebroprotein Hydrolysate (215.2mg) |
Cerebrolysin Injection is given under the supervision of a healthcare professional only. You may take it at the same time each day to maintain consistent level of medicine in the blood. If you miss any dose, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. It is important that this medication is not stopped without talking to doctor. Do not take this medicine if you are suffering from epilepsy or severe kidney problem.
It is not known to cause serious side effects but injection site reaction (pain or redness), nausea, headache and vertigo may occur. It may also cause dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you.
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| Route | IV/IM |
| Form | Injection |
Approx. Rs 17,800 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Wegovy Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
Approx. Rs 985 / PieceGet Latest Price
Product BrochureProduct Details:| Pen Type | Disposable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Novopen |
| Brand | Novo Nordisk |
| Usage | Type 2 Diabetes |
| Colour | Blue |
| Packaging Type | Single Pen |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Packaging Size | 2 Prefilled Syringe |
| Strength | 105mg |
| Brand | Evenity |
| Manufacturer | Amgen |
| Composition | Romosozumab Aqqg |
| Treatment | Used to Treat Severe Osteoporosis |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 7 g Vial |
| With Antipyrine | Yes |
| Pack Size | Single Vial |
| Indication | Trypanosomiasis, Babesiosis |
| Animal Type | Buffalo, Cattle |
| Brand | Berenil RTU |
| Manufacturer | MSD |
Approx. Rs 380 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Vial Volume | 50 ml |
| Pack Type | VIAL |
| Preservative | With Preservative |
| Brand | QROF |
Approx. Rs 24,999 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | Mabura |
| Delivery Form | Vial |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis |
Approx. Rs 330 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg/50ml |
| Vial Volume | 50 ml |
| Pack Type | Glass Vial |
| Lipid Emulsion | Other Lipid |
| Preservative | Preservative Free |
| Brand | Propofol IP |
Approx. Rs 99 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg/2 ml |
| Volume | 2 ml |
| Brand | Genticyn |
| Composition | Gentamicin |
| Route of Administration | IV, IM |
| Pack Type | Ampoule |
Approx. Rs 2,532 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Syntropac |
| Composition | Tetracosactide |
| Uses | Addison's disease |
| Packaging type | 1ml Ampoule |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Vial Volume | 2.5 ml |
| Pack Type | Glass Vial |
| Route | IV |
| Pack Size | Single Vial |
| Brand | Artacil |
| Manufacturer | Neon |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Usage/Application | Osteoporosis |
| Strength | 6 mg |
| Packaging Type | Vial |
| Brand | Bandrone |
| Packaging Size | 2 ml |
| Route of Administration | Intravenous |
| Composition | Ibandronic Acid |
| Manufacturer | Natco Pharma Ltd |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Vial |
| Route Of Administration | Intravenous Infusion |
| Brand | Biodronate |
| Manufacturer | United Biotech |
| Treatment | Osteoporosis |
| Drug Composition | Pamidronate Disodium |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Vial Volume | 2.5 ml |
| Pack Type | Ampoule |
| Route | IV |
| Pack Size | Box of 5 |
| Brand | Artacil |
| Manufacturer | Neon |
| Treatment | General Anaesthesia During Surgery to Relax Skeletal Muscles |
Approx. Rs 850 / VialGet Latest Price
Product Details:| Dose Strength | 15 iu |
| Route Of Administration | Intravenous |
| Formulation | Lyophilized Powder |
| Brand | Bleocel |
| Manufacturer | Celon Labs |
| Packaging Size | 1 vial |
| Vial Size | 5 ml |
| Generic Name | Bleomycin |
| Treatment | Used for Treatment of Cancer |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Vancomax |
| Route Of Administration | IV |
| Indication | Severe Infection |
| Packaging Type | Vial |
| Manufacturer | Johnlee Pharmaceuticals |
| Composition | Vancomycin |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose Strength | 15 iu |
| Route Of Administration | Intravenous |
| Formulation | Lyophilized Powder |
| Brand | Bleocel |
| Manufacturer | Celon Labs |
| Packaging Size | 1 vial |
| Generic Name | Bleomycin |
| Treatment | Used in the Management of Hodgkin's Lymphoma |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 1 g |
| Brand | Aztreo |
| Packaging Size | 10ml |
| Composition | Aztreonam |
| Route of Administration | IV, IM |
| Injection Type | Lyophilized powder |
| Manufacturer | German Remedies |
| Treatment | Treat Many Different Types of Bacterial Infections |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Bianem |
| Packaging Size | 1 vial |
| Composition | Biapenem |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Manufacturer | Intas Pharma |
| Treatment | Severe Bacterial Infections |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Lyophilized Powder |
| Brand | Bendamax |
| Treatment | Non-Hodgkin Lymphoma |
| Shelf Life | 24 months |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
| Manufactured By | GLS Pharma |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Bevatas |
| Packaging Type | Box |
| Storage Temperature | 2-8 degree c |
| Active Ingredient | Bevacizumab |
| Manufacturer | Intas |
| Treatment | Treatment of Cancer of Colon and Rectum |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose/Strength | 0.6 mg/ml |
| Ampoule Volume | 10 x 5 x 1ml |
| Injection Site | IM |
| Brand | Tropine |
| Treatment | Bradycardia |
| Packaging Type | Glass Ampoule |
| Active Ingredient | Atropine Sulphate |
| Manufacturer | Neon Laboratories |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Strength | 300mg |
| Amoxicillin To Sulbactam | 2:1 |
| Pack Size | Vial With WFI |
| Route Of Administration | IM |
| Animal Type | Buffalo, Cattle |
| Indication | Bacterial Infections in Animals |
| Formulation | Lyophilized Powder |
| Brand | Amoxirum Forte |
| Manufacturer | Virbac |
Approx. Rs 2,570 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml |
| Pack Size | 12.5ml |
| Brand | Assurans |
| Form | Injection |
| Route of Administration | IV infusion |
| Packaging Type | Vial |
| Composition | Sildenafil |
| Usage | Erectile dysfunction, Pulmonary hypertension |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Lyophilized Powder |
| Brand | Leuben |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 20-25 degree c |
| Shelf Life | 24 months |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
| Manufactured By | Hetero Healthcare Ltd |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 1 g |
| Brand | Aztrone |
| Packaging Size | 1 vial + WFI |
| Composition | Aztreonam |
| Route of Administration | IV, IM |
| Injection Type | Lyophilized powder |
| Manufacturer | Neon Laboratories |
| Treatment | Treat Many Different Types of Bacterial Infections |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dosage Form | Injection |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Dose Strength | 100 mg |
| Storage Condition | Store Below 25 Degree C |
| Brand | Azadine |
| Composition | Azacitidine |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Route Of Administration | Intramuscular |
| Brand | Avil |
| Standard/Grade | IP |
| Packaging Size | 10 x 2 |
| Strength | 22.75 mg |
| Packaging Type | Ampoule |
| Manufacturer | Sanofi India Ltd |
| Treatment | Used to Treat Allergic Conditions |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial + WFI |
| Brand | Johnlee Pharmaceuticals |
| Route of Administration | IV |
| Composition | Artesunate |
| Treatment | Used in the Treatment of Malaria |
Explore More Products
© Alliance Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited